Arbitrage Tool

Your Runway, Re-priced.

Most people quit their job when they run out of money. The smart move is to re-price your burn. Enter your numbers — see exactly how many extra months of runway each global hub buys you, and the effective raise.

Where your runway stretches furthest

Ranked by extra months of runway · USD cost of living
Hub Monthly burn Runway Extra months Saved / yr Raise
Da Nang Vietnam $1,000 40 mo +32 $48,000 +50%
Galle Sri Lanka $1,000 40 mo +32 $48,000 +50%
Buenos Aires Argentina $1,200 33 mo +25 $45,600 +48%
Chiang Mai Thailand $1,200 33 mo +25 $45,600 +48%
Istanbul Turkey $1,200 33 mo +25 $45,600 +48%
Tbilisi Georgia $1,200 33 mo +25 $45,600 +48%
Bangkok Thailand $1,500 27 mo +18.7 $42,000 +44%
Bucharest Romania $1,500 27 mo +18.7 $42,000 +44%
Medellin Colombia $1,500 27 mo +18.7 $42,000 +44%
Phnom Penh Cambodia $1,500 27 mo +18.7 $42,000 +44%
Athens Greece $1,800 22.2 mo +14.2 $38,400 +40%
Bali Indonesia $1,800 22.2 mo +14.2 $38,400 +40%
Zhuhai China $1,800 22.2 mo +14.2 $38,400 +40%
Kuala Lumpur Malaysia $2,000 20.0 mo +12.0 $36,000 +38%
Lisbon Portugal $2,200 18.2 mo +10.2 $33,600 +35%
Mexico City Mexico $2,200 18.2 mo +10.2 $33,600 +35%
Taipei Taiwan $2,200 18.2 mo +10.2 $33,600 +35%
Limassol Cyprus $2,500 16.0 mo +8.0 $30,000 +31%
Madrid Spain $2,500 16.0 mo +8.0 $30,000 +31%
Panama City Panama $2,500 16.0 mo +8.0 $30,000 +31%
Barcelona Spain $2,800 14.3 mo +6.3 $26,400 +28%
Saipan United States (Guam & Saipan/CNMI) $2,800 14.3 mo +6.3 $26,400 +28%
Shenzhen China $2,800 14.3 mo +6.3 $26,400 +28%
St. John's Antigua and Barbuda $2,800 14.3 mo +6.3 $26,400 +28%
Pago Pago United States (American Samoa) $3,500 11.4 mo +3.4 $18,000 +19%
Dubai UAE $3,500 11.4 mo +3.4 $18,000 +19%
Guam United States (Guam & Saipan/CNMI) $3,500 11.4 mo +3.4 $18,000 +19%
Shanghai China $3,500 11.4 mo +3.4 $18,000 +19%
Charlotte Amalie US Virgin Islands $3,800 10.5 mo +2.5 $14,400 +15%
San Juan Puerto Rico $4,000 10.0 mo +2.0 $12,000 +13%
Singapore Singapore $4,500 8.9 mo +0.9 $6,000 +6%
George Town Cayman Islands $5,000 8.0 mo +0.0 $0 +0%
Zurich Switzerland $6,000 6.7 mo -1.3 -$12,000 -13%

Cost-of-living figures are monthly all-in estimates in USD for the destination city and are indicative, not a quote. "Raise" = annual burn reduction as a share of your gross income. This tool is for planning only and is not tax or financial advice — tax residency, visa eligibility, and exchange rates materially change real outcomes.